PL
player426
Career Overview
16
Matches
7
Wins
1
Draws
8
Losses
36 : 37
Goals (For : Against)
-63
Total SR Change
Win Rate: 44%
Player Statistics
1024
Skill Rating
Peak: 1111
0.00
Season Rating
1
Seasons
Completed: 0
16
Total Matches
W: 7 |
L: 8 |
D: 1
Current Season
Current Club
Rayo Vallecano
La Liga EA Sports
Season Performance
0.00
Current Rating
16 matches played
Season Stats
7
Wins
1
Draws
8
Losses
Recent Matches
View All →
player504
West Ham United
5 - 1
31.10.2025 14:55
player426
Rayo Vallecano
Finished
-18
bartell.vinnie
Villarreal CF
1 - 0
31.10.2025 14:55
player426
Rayo Vallecano
Finished
-20
kaleb.mosciski
Fenerbahçe SK
3 - 5
31.10.2025 14:55
player426
Rayo Vallecano
Finished
+12
wlabadie
Brentford
1 - 0
31.10.2025 14:55
player426
Rayo Vallecano
Finished
-20
verlie07
Alanyaspor
1 - 5
31.10.2025 14:55
player426
Rayo Vallecano
Finished
+15
Rating Timeline (Last 20)
| Date | Opponent | Result | Change | Status |
|---|---|---|---|---|
| 31.10.2025 14:56 | padberg.jammie | 2 - 4 | -21 | Finished |
| 31.10.2025 14:55 | MarceloBrozovic250 | 5 - 5 | +3 | Finished |
| 31.10.2025 14:55 | Ronaldinho37 | 3 - 1 | +14 | Finished |
| 31.10.2025 14:55 | EthanAmpadu259 | 3 - 2 | +16 | Finished |
| 31.10.2025 14:55 | TimCahill111 | 2 - 4 | -14 | Finished |
| 31.10.2025 14:55 | tschmidt | 2 - 5 | -21 | Finished |
| 31.10.2025 14:55 | Jorik2 | 0 - 1 | -21 | Finished |
| 31.10.2025 14:55 | miracle.nienow | 2 - 4 | +9 | Finished |
| 31.10.2025 14:55 | rosemarie19 | 0 - 2 | +11 | Finished |
| 31.10.2025 14:55 | jorik1 | 1 - 0 | -22 | Finished |
| 31.10.2025 14:55 | farrell.jacques | 2 - 1 | +14 | Finished |
| 31.10.2025 14:55 | verlie07 | 1 - 5 | +15 | Finished |
| 31.10.2025 14:55 | bartell.vinnie | 1 - 0 | -20 | Finished |
| 31.10.2025 14:55 | kaleb.mosciski | 3 - 5 | +12 | Finished |
| 31.10.2025 14:55 | wlabadie | 1 - 0 | -20 | Finished |
| 31.10.2025 14:55 | player504 | 5 - 1 | -18 | Finished |
Club History
Rayo Vallecano
La Liga EA Sports
23.10.2025
Season History
Season 1
0.00
Rayo Vallecano
La Liga EA Sports
163 matches
77-
65-
21